2008 KCF Homebrew Competition Results
Here are the results of the 2008 Kitsap County Fair Homebrew Competition. Congratulations to all the winners. Award ceremonies will be scheduled soon and entrants will be notified by email of the dates.
Big thanks to Matt Riggs and Vic Keranen for all their hard work organizing the competition. Thanks also go to all the judges for helping out and to people who hosted judging sessions, as well as everyone else who helped make this year's competition a success.
Special thanks to our sponsors, including Olympic Brewing Supplies, Hood Canal Brewery, Silver City Brewery, and Wyeast.
| Style | Brewer | Beer | Rank |
Comments |
| 2A-German Pilsner (Pils) | Mark F. Haupt | Pinkus Floyd | 1 | |
| Dave Frombach | German Pils | 2 | ||
| 4A-Dark American Lager | Mark F. Haupt | Mt Holiday Voodoo | 1 | Judge's Award |
| 4C-Schwarzbier | Steve Moga | Brazilian Black | 1 | |
| 5A-Maibock/Helles Bock | Mark F. Haupt | Vater Bier | 1 | |
| 5C-Doppelbock | Mark Hood | Organator | 1 | Best of Class: Lager/Co-Superintendent's Award |
| 6B-Blonde Ale | Doug Pibel | Love in a Canoe | 1 | |
| 7B-California Common Beer | Ken Frauenthal | Un-Commonly Common | 1 | |
| 8B-Special/Best/Premium Bitter | Micheal Wood/Jarred Crum | Summer's Best Bitter | 1 | |
| 8C-Extra Special/Strong Bitter (English Pale Ale) | Mike Cooper | Billy Blin | 1 | |
| Dave Frombach | Bed Hook ESB | 2 | ||
| 9C-Scottish Export 80/- | Bill Davis | Bill's Super Duper Scotch Ale | 1 | |
| 9D-Irish Red Ale | Drew Balazs | IRA | 1 | |
| 10A-American Pale Ale | Kevin Hovater | Pale Ale | 1 | |
| Richard Mueller | Extreme Imperial Pale Ale | 2 | ||
| Sean Brooks | Blackstone Pale Ale | 3 | ||
| Marc Sobolesky, Meredith Sobolesky, Erik Anderson | Decoction Pale Ale #1 | 4 | ||
| Doug Pibel | Mountains of Munich | 5 | ||
| Drew Balazs | Galena Surprise | 6 | ||
| Bruce & Joel Michelson | Pale Ale | 7 | ||
| Bill Six | IRA | 8 | ||
| 10B-American Amber Ale | Ken Frauenthal | Amarillo Delight | 1 | |
| Dave Frombach | Smack and Jack | 2 | ||
| Hank Granse | Driftwood Amber | 3 | ||
| Paul J. Mackanos III | PJ's Amber Ale | 4 | ||
| 10C-American Brown Ale | Drew Balazs | Brown Note | 1 | |
| Bill Davis | Don't Frown...Drink Brown! | 2 | ||
| 11B-Southern English Brown Ale | Gary Heilman | Cabin Fever Nut Brown Ale | 1 | |
| 12B-Robust Porter | Gary Heilman | French Quarter Porter | 1 | |
| 13F-Russian Imperial Stout | Rod Grimes | 1 | ||
| Ken Frauenthal | Liquid Gold | 2 | ||
| Andrew MacTavish | Funnel Web Imperial Stout | 3 | ||
| 14B-American IPA | Sean Brooks | Pudderbutt IPA | 1 | |
| Doug Pibel | PDQ IPA | 2 | ||
| Michael Yoxsimer | The Burr (in my wife's saddle) | 3 | ||
| 14C-Imperial IPA | Paul J. Mackanos III | Old Glory | 1 | |
| 15A-Weizen/Weissbier | Alexis Hood | West Sound Weiss | 1 | |
| Bruce & Joel Michelson | Wedding Weizen | 2 | ||
| 15C-Weizenbock | Mark Hood | Big Buck Weizenbock | 1 | |
| Steve Shaw | Mountain View Weizenbock | 2 | ||
| 16A-Witbier | Bill Six | Witbier | 1 | |
| 16C-Saison | Steve Shaw | Saison | 1 | |
| 16E-Belgian Specialty Ale | John Altman | BreTTaxo | 1 | |
| Mark Hood | Manette Morphine | 2 | ||
| 17F-Fruit Lambic | Rick Bush | Bushwa Framboise | 1 | |
| 18A-Belgian Blond Ale | John Altman | Taxo | 1 | Best of Class: Ale/Best of Show |
| 18B-Belgian Dubbel | Sean Brooks | Blackstone Double | 1 | |
| John Gray | Dubbel Delight | 2 | ||
| 18E-Belgian Dark Strong Ale | Steve Shaw | Belgian Strong | 1 | |
| 19A-Old Ale | Bill Six | Poor Richard's Ale | 1 | Superintendent's Award |
| 19C-American Barleywine | Mike Cooper | Three Fates | 1 | |
| 20-Fruit Beer | Richard Mueller | Magic Bolo (Apricot Blonde Ale) | 1 | Judge's Award |
| 21A-Spice, Herb, or Vegetable Beer | Gary Heilman | Chilly Willy Pepper Ale | 1 | |
| Corey Shoemaker | Corey's Lemon Cream Ale | 2 | ||
| Steven Adams | Rosemary IPA | 3 | ||
| Paul J. Mackanos III | PJ's Great Pumpkin Porter | 4 | ||
| 22B-Other Smoked Beer | John Altman & Paul Schieter | George Washington's Hatchet | 1 | |
| 22C-Wood-Aged Beer | Mike Cooper | Chained Oak | 1 | |
| 23-Specialty Beer | Steven Adams | Pecan Cream Ale | 1 | Most Creative Award |
| Corey Shoemaker | The VaVanilla Cream Ale | 2 | ||
| Steven Adams | Peanutbutter Stout | 3 | ||
| Richard Mueller | Chipotle Pepper Alder Smoked Ale | 4 | ||
| 25C-Other Fruit Melomel | Vic Sickler | Blueberry Mead | 1 | Best of Class: Mead |
| Vic Sickler | Strawberry Mead | 2 | ||
| Vic Sickler | Apricot Mead | 3 | ||
| 27A-Common Cider | Rick Bush | Kitsap King | 1 | Best of Class: Cider |
| Rick Bush | Oakland Bay Organic | 2 |



