2007 Results
Thanks to all those who entered the Kitsap County Fair Homebrew Competition. You can see your ribbon on display now in Presidents Hall at the Kitsap County Fairgrounds. You may retrieve your scoresheets and ribbon at a ceremony which will take place at Heads Up Brewing in Silverdale at a date and time TBA. Check the website for details. You'll also be contacted via email or phone. If your beer is listed and didn't place in the category in which it was submitted, you'll still have scoresheets to retrieve at the ceremony, so plan on attending!
Thanks to our sponsors:Heads Up Brewing
Hood Canal Brewing
Olympic Brewing Supplies
West Sound Brewers
Thanks to our judges and hosts!
And remember to "Kick It UP!"
Best of Show & Winner of Robert Allen Award: Matt Riggs Entry #12 "Dickey" Saison Best of Class Ale: Matt Riggs Entry #12 "Dickey" Saison
Best of Class Lager: Mark F. Haupt Entry #44 "East Euro Pils"
Best of Class Cider: Rick Bush Entry #10 "Oakland Bay Organic"
Best of Class Mead: Matt Riggs Entry #13 "Pinky"
| Style | Brewer | Beer | Rank in Style |
Comments |
| 01A-Lite American Lager | Dave Lambert | Landrace Lager | 1 | |
| 02B-Bohemian Pilsner | Mark F. Haupt | East Euro Pils | 1 | Best of Class: Lager |
| 03A-Vienna Lager | Mark F. Haupt | German Fest IV | 1 | |
| 03B-Oktoberfest/Marzen | Brad Ginn | OktoGinnfest | 1 | |
| Richard Mueller | Northwest High | 2 | ||
| 04B-Munich Dunkel | Leslie Varner | Duntz Rock Dunkel | 1 | |
| 05C-Doppelbock | Dave Lambert | Emasculator | 1 | |
| 06C-Kölsch | Dave Lambert | Durök | 1 | |
| 06D-American Wheat | Steve Roerig | Clear Creek Summer Wheat | 1 | |
| 08B-Special/Best/Premium Bitter | James Knapp | Brew Hound | 1 | |
| 08C-Extra Special/Strong Bitter-UK | Steve Roerig | Clear Creek ESB | 1 | |
| 09A-Scottish Light 60/- | James Knapp | Kadaka Scotch Ale | 1 | |
| Bob Hungerford | Peat Scotch Ale | 2 | ||
| 10A-American Pale Ale | Dave Frombach | NW Pale | 1 | |
| Greg Faust | See No Evil PA | 2 | ||
| Pat Coxon | Twilight Red | 3 | ||
| 10B-American Amber Ale | Dave Frombach | Dog Bite Amber | 1 | |
| Ken Frauenthal | Cures What Ales Ya! | 2 | ||
| James Knapp | Ozette Amber | 3 | ||
| 10C-American Brown Ale | Bill Davis | Bill's Brown Ale | 1 | |
| Gerry Martinez | Brown Eyed Girl Ale | 2 | ||
| Mark F. Haupt | Xmas Nutsy | 3 | ||
| Gerry Martinez | BuKu Brown Ale | 4 | ||
| Bob Hungerford | Bob's Brown Ale | 5 | ||
| 12B-Robust Porter | Greg Faust | Busty Porter | 1 | |
| 13A-Dry Stout | Jim Swartwood | Light and Dark Stout | 1 | |
| 13E-American Stout | Brad Ginn | Baby B.B. | 1 | |
| 13F-Imperial Stout | Ken Frauenthal | Black Magic | 1 | |
| 14B-American IPA | Dave Frombach | Pinecrest IPA | 1 | |
| Ken Frauenthal | Feisty Little Blonde | 2 | ||
| Greg Faust | My Way IPA | 3 | ||
| Richard Mueller | Seattle Seven | 4 | ||
| 14C-Imperial IPA | Mark Hood | Hardtail Double IPA | 1 | |
| 15C-Weizenbock | Mark Hood | Wide Glide Weizenbock | 1 | |
| 16A-Belgian Witbier | John Altman | Witone | 1 | |
| 16C-Saison | Matt Riggs | Dickey | 1 | Best of Show/Best of Class: Ale |
| Matt Riggs | Bobbie | 2 | ||
| 18D-Belgian Golden Strong Ale | Richard Mueller | 1st Run | 1 | |
| 18E-Belgian Dark Strong Ale | John Altman | none | 1 | |
| 19B-English Barleywine | John Altman | Oldman Barlywine | 1 | |
| 19C-American Barley Wine | Brad Ginn | I.H.A.D. Barleywine | 1 | |
| 20-Fruit Beer | Steven Adams | Blackberry Kolsch | 1 | |
| 21A-Spice/Herb/Vegetable Beer | Christo. Moll/Mike Wood | Capsicum Softly | 1 | |
| Christo. Moll/Mike Wood | Capsicum Loudly | 2 | ||
| 22C-Wood-Aged Beer | Alan Moum | WSBBBIS | 1 | |
| 23-Specialty Beer | Steven Adams | Peanut Butter Ale | 1 | |
| 25C-Other Fruit Melomel | Matt Riggs | Pinky | 1 | Best of Class: Mead |
| 26B-Braggot | Alan Moum | Raspustein's Monster | 1 | |
| 26C-Open Category Mead | Alan Moum | Mr. Grillenstein | 1 | |
| 27A-Common Cider | Rick Bush | Oakland Bay Organic | 1 | Best of Class: Cider |
| Rick Bush | Steelhead Redd | 2 | ||
| 28B-Fruit Cider | Rick Bush | Premier Pink | 1 | |
| 28C-Applewine | Brennan/McDaniel-Anvil Brwg. | Mrs. Buzzworthies #6 | 1 | |
| Eugene Brennan | #7 Fellowship Cider | 2 | ||
| 28D-Common Perry | Brennan/McDaniel-Anvil Brwg. | "Ah So Good" Asian Pear Cider | 1 | |
| Brennan/McDaniel-Anvil Brwg. | Bosc Hammer Drill #2 | 2 |



