2006 Results
2006 Kitsap County Fair Homebrew Competition Results
| Style | Brewer | Beer | Rank | Comments |
| 05A-Maibock/Helles | Brian Thatcher | Maibock | 1 | |
| 06A-Cream Ale | Seth White | Gateway Cream Ale | 1 | |
| 06C-Kolsch | Richard Mueller | Perla | 1 | |
| 07A-North German Alt | Terry Avery | Terry's Amber Ale | 1 | |
| 07B-California Common | Terry Avery | Terry's Steam Beer | 1 | |
| 08B-Special/Best Bitter | David Schumacher | Flaxen Ale | 1 | |
| 09D-Irish Red Ale | Richard Mueller | Shenanigan | 1 | |
| 09E-Strong Scotch | Alan Moum | Echoes Across Ye Loch | 1 | |
| 10A-American Pale Ale | Dave Frombach | Simcoe Special | 1 | Best of Show |
| Brad Ginn | Pale Ale | 2 | ||
| Mark Haupt | Mirror Lake | 3 | ||
| Greg Faust | Cascadia | 4 | ||
| 10B-American Amber | Robert Bevis | Beaver Tail Ale | 1 | |
| 10C-American Brown | Jay Miller | 3 Goat Brown | 1 | |
| 12A-Brown Porter | Brad Ginn | Porter | 1 | |
| David Schumacher | Rocky Point Porter | 2 | ||
| 13E-American Stout | John Altman | World Cup of Stouts | 1 | |
| Nick Heppenstall | Tough Stuff Stout | 2 | ||
| 14B-American IPA | Greg Faust | Gamble Bay IPA | 1 | |
| 15A-Weizen/Weiss | Alan Moum | He Ain't Hefe | 1 | |
| 16B-Belgian Pale | Alan Moum | B4 (Big Brew Belgian Basic) | 1 | |
| Brian Thatcher | Belgian Ale | 2 | ||
| 16C-Saison | Matt Riggs | Saison de Carbonation | 1 | |
| 18B-Belgian Dubbel | Brian Thatcher | Dubbel | 1 | |
| 18C-Belgian Tripel | Brian Thatcher | Tripel | 1 | |
| 22B-Other Smoked | John Altman | Smoke 'em If You Got 'em | 1 | |
| 22C-Wood-Aged | Alan Moum | Bourbon Baggie Imperial Porter | 1 | |
| 23-Specialty Beer | Cameron Hoover | Seattle Beast Stout | 1 | |
| Cameron Hoover | Bee Sting Porter | 2 | ||
| Dave Frombach | 06 Summer Honey Ale | 3 | ||
| Dave Lambert | Slippery Pig Hog's Breath Hefe | 4 | ||
| 24C-Sweet Mead | Coni Chaney | Cat 3 Mead | 1 | |
| Bob Allen | Bob's Private Reserve | 2 | ||
| 25A-Cyser (Apple Melomel) | Revis Rose | Apple Tart | 1 | |
| 25C-Other Fruit Melomel | Bob Allen | Bob & Bees In A Bottle | 1 | |
| Bob Allen | Peckerhead's Potion | 2 | ||
| 26A-Metheglin | Revis Rose | Iduna | 1 | |
| 26C-Open Category Mead | Cameron Hoover | XXXXX-Mas Holiday Cyser | 1 | Best of Category-Mead |
| 27A-Common Cider | Eugene Brennan | Anvil Brewing #1 | 1 | |
| Deborah McDaniel | Anvil Brewing #4 | 2 | ||
| 28A-New England Cider | Tyler Campbell | Hardwood Cider | 1 | Best of Category-Cider |



