2009 Kitsap County Fair Homebrew Competition Results
Here are the results of the 2009 Kitsap County Fair Homebrew Competition. Congratulations to all the winners. Award ceremonies will be scheduled soon and entrants will be notified by email of the dates.
Special congratulations to: Best of Show: Sean Reichle for his Spotted Horse Smokey Lager (22A. Classic Rauchbier) 1st Runner Up: Paul J. Mackanos III for his J's Triple-Berry Melomel (25C. Other Fruit Melomel) 2nd Runner Up: J. Mark Hood for his Bionator (5C. Doppelbock) The quality of the entries was very high as usual. Four beers, one mead, and one cider advanced to the Best of Show round, and the judges found it extremely difficult to select the award winners.
Big thanks to Matt Riggs and Brad Ginn for all their hard work organizing the competition. Thanks also go to all the judges for helping out and to people who hosted judging sessions, as well as everyone else who helped make this year's competition a success.
Special thanks to our sponsors, including Olympic Brewing Supplies, Hood Canal Brewery, Silver City Brewery, and Wyeast.
For the first time, this year we organized the entries into Ribbon Categories in order to increase the competition for ribbons. The top three entries in each category (top two for mead & cider since we only had two entries in each) are listed below.
| Ribbon Category | Place | Brewer | Beer Name | BJCP Style | Award |
| American Ale | 1 | Dave Frombach | Cascade Summer Ale | 10A. American Pale Ale | |
| 2 | Gordon Sandridge | Cascarillo Gold | 10A. American Pale Ale | ||
| 3 | Hank Granse | Driftwood Cove Amber | 10B. American Amber Ale | ||
| Belgian | 1 | Steve Moga | Saison Deux | 16C. Saison | |
| 2 | J. Mark Hood | Sixth Cents | 18C. Belgian Tripel | ||
| 3 | Steven Adams | Pumpkin Pie Lambic | 17F. Fruit Lambic | ||
| Brown/Porter/Stout | 1 | Gordon Sandridge | Sorta Porter | 12A. Brown Porter | Judge's Award |
| 2 | Kevin Hovater | Brownie | 11C. Northern English Brown Ale | ||
| 3 | Mark F. Haupt | Boiler Bay Brown | 10C. American Brown Ale | ||
| Cider | 1 | Steven Adams | Cinnamon pear cider | 28B. Fruit Cider | Best of Class: Cider |
| 2 | Corey Shoemaker | Kicken' Cider | 28A. New England Cider | ||
| German Ales/Hybrids/Wheat Beers | 1 | Jason Mooth | Weizen Brau | 15A. Weizen/Weissbier | Best of Class: Ale/Superintendents Award |
| 2 | Kevin Hovater | Bavarian Wheat | 15A. Weizen/Weissbier | ||
| 3 | Jason Glasgow | Doornob Common | 7B. California Common Beer | ||
| IPA/Bitters | 1 | Kevin Hovater | 3 Phase IPA | 14B. American IPA | |
| 2 | Dave Frombach | Thunder Dog Imperial IPA | 14C. Imperial IPA | ||
| 3 | Sean Brooks | Pudderbuttski IPA | 14B. American IPA | ||
| Lager | 1 | Sean Reichle | Spotted Horse Smokey Lager | 22A. Classic Rauchbier | Best of Show/Best of Class: Lager |
| 2 | J. Mark Hood | Bionator | 5C. Doppelbock | 2nd Runner Up | |
| 3 | Steve Moga | 5th of july hangover | 4C. Schwarzbier | ||
| Mead | 1 | Paul J. Mackanos III | J's Triple-Berry Melomel | 25C. Other Fruit Melomel | 1st Runner Up/Best of Class: Mead |
| 2 | Steven Adams | Avacado Mead | 24B. Semi-Sweet Mead | ||
| Spice/Wood-Aged/Specialty | 1 | Paul J. Mackanos III | Bourbon-oaked Vanilla Winter Warmer | 22C. Wood-Aged Beer | |
| 2 | Cabin Fever Brewing/Gary Heilman | Love Potion # 9 | 21B. Christmas/Winter Specialty Spiced Beer | ||
| 3 | Hank Granse | Sail-Away Winter Special Ale | 23. SPECIALTY BEER |



