<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Wood&#039;s Brewings</title>
		<link>http://www.westsoundbrewers.org/wood/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2008, Wood</copyright>
		<managingEditor>Wood</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>All lagering, all the time...</title>
			<link>http://www.westsoundbrewers.org/wood/index.php?entry=entry080810-123014</link>
			<description><![CDATA[Yes, that&#039;s right. Its time to do some real lagering. The Oktoberfest had been slumming it in my ghetto refrigerator, but now you see it in some deluxe accommodations, a used chest freezer that I picked up yesterday...<br /><br /><img src="images/fermenters-web.jpg" width="410" height="307" border="0" alt="" /><br /><br />And when it&#039;s out of the carboys and into kegs, it will look like this...<br /><img src="images/corny-web.jpg" width="410" height="307" border="0" alt="" /><br />I ran out of cornys to put in there, this freezer is huge! With the temperature controller from OlyBrew, it&#039;s holding steady at 45F]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.westsoundbrewers.org/wood/index.php?entry=entry080810-123014</guid>
			<author>Wood</author>
			<pubDate>Sun, 10 Aug 2008 16:30:14 GMT</pubDate>
			<comments>http://www.westsoundbrewers.org/wood/comments.php?y=08&amp;m=08&amp;entry=entry080810-123014</comments>
		</item>
		<item>
			<title>Fest season is just around the corner...</title>
			<link>http://www.westsoundbrewers.org/wood/index.php?entry=entry080805-005919</link>
			<description><![CDATA[I keep meaning to write about the Oktoberfest I brewed up last weekend.. Well, everything went flawlessly, except for the broken pump!  I snapped the threads off the head of one of my march 809&#039;s. Surprisingly, I still made 79% efficiency after loosing about 1/2 gallon during runoff.<br /><br /><img src="images/pumpthreads.JPG" width="480" height="360" border="0" alt="" /><br /><br />After all that, I hit 1.053 og, with this recipe:<br /><br />10# Vienna<br />9# Munich<br />1# Caramunich 60<br /><br />3oz Hallertauer 60 min<br />1oz Hallertauer 20 min<br /><br />Munich Lager @ 52f<br /><br />I just transfered to secondary yesterday, the beer was at 1.015.... can&#039;t wait for September...<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.westsoundbrewers.org/wood/index.php?entry=entry080805-005919</guid>
			<author>Wood</author>
			<pubDate>Tue, 05 Aug 2008 04:59:19 GMT</pubDate>
			<comments>http://www.westsoundbrewers.org/wood/comments.php?y=08&amp;m=08&amp;entry=entry080805-005919</comments>
		</item>
		<item>
			<title>Summer Lovin&#039; Ale</title>
			<link>http://www.westsoundbrewers.org/wood/index.php?entry=entry080622-200644</link>
			<description><![CDATA[Brewed an easy drinkin&#039; summer ale on Friday.<br /><br />14 lbs Marris Otter<br />4 lbs Belgian Pale<br />2 lbs red wheat (unmalted)<br />2 lbs barley (unmalted)<br /><br />Mash Schedule:<br />20 minutes @ 120<br />30 minutes heating/recirculating<br />60 minutes @ 148<br /><br />Hop Schedule<br />60 minutes  Chinook (1oz, 13% AA)<br />15 minutes  Amarillo( 2oz, 10% AA)<br />5  minutes  Chinook (1oz, 13% AA), Cascade (3 oz, 3% AA)<br /><br />OG measured out at 1.054, which put me at about 80% efficiency (If I have my potential extract right).<br /><br />Two Wyeast 1056 smack packs later, I have what appears to be a happy beer!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.westsoundbrewers.org/wood/index.php?entry=entry080622-200644</guid>
			<author>Wood</author>
			<pubDate>Mon, 23 Jun 2008 00:06:44 GMT</pubDate>
			<comments>http://www.westsoundbrewers.org/wood/comments.php?y=08&amp;m=06&amp;entry=entry080622-200644</comments>
		</item>
		<item>
			<title>Abita Brewpub</title>
			<link>http://www.westsoundbrewers.org/wood/index.php?entry=entry080221-225131</link>
			<description><![CDATA[I had the pleasure of visiting the <a href="http://www.abita.com/" target="_blank" >Abita</a> <a href="http://www.abita.com/visit/brewpub_home.html" target="_blank" >Brewpub</a> in <a href="http://maps.google.com/maps?q=Abita+Springs,+LA,+United+States+of+America&amp;ie=UTF8&amp;z=14&amp;iwloc=addr" target="_blank" >Abita Springs, LA</a> last week. This place is about an hour outside of New Orleans, on the wrong side of an inland sea (also known as Lake Pontchartrain.)<br /><br />The food was classic pub fare with a Louisiana twist. I had the po-boy loaded with deep fired gulf shrimp and oysters. It was amazing.<br /><br />The beer was even better. <br /><br />Purple Haze, a lightly flavored raspberry ale<br />Rye, a light amber colored, slightly spicy rye beer<br />Bock, malty, kinda toasty. My friend from Baton Rouge bought a growler of this.<br />Altbier, a little less malty, maybe a little more toasty than the bock. I settled on this for my pint.<br /><br />All of the beers were very &quot;clean&quot; tasting. No house flavors here, they take good care of the equipment in this pub. All around good times...]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.westsoundbrewers.org/wood/index.php?entry=entry080221-225131</guid>
			<author>Wood</author>
			<pubDate>Fri, 22 Feb 2008 03:51:31 GMT</pubDate>
			<comments>http://www.westsoundbrewers.org/wood/comments.php?y=08&amp;m=02&amp;entry=entry080221-225131</comments>
		</item>
		<item>
			<title>Year in Review</title>
			<link>http://www.westsoundbrewers.org/wood/index.php?entry=entry080131-001351</link>
			<description><![CDATA[Seems like the thing to do, recapping a year in brewing. Well, In looking at the two other brewers on this site, I realize my bookkeeping, note-taking, and overall &quot;scientific method&quot; seem to be, well... Lacking. So rather than a detailed recap, how about a resolution? My brewers resolution for Oh-Eight: Keep track of my stats.  There it is, I said it. With that in the open, lets look at what I managed to find for Ought Seven.<br /><br />The first of the year is a little fuzzy, but as I recall, there were at least 3 beers before the notes I have catch up to reality. There was a 5 gallon test batch of HavreWeizen (which was a mistake, 5 gallons all-grain takes the same time and effort that 10 gallons). A batch of the Up Town Bremerton Blond (a recipe with unmalted barley direct from a friends Montana farm). And the Club started a <a href="http://www.westsoundbrewers.org/index.php?category=6" target="_blank" >Bourbon Barrel Beer</a> project, I brewed 10 gallons for that... <br /><br />And then some notes begin to take over...<br /><br />6/2/07 Bourbon Barrel Barley Wine - An english style barley wine for the club barrel! This was the first batch of a 30 gallon day.<br /><br />6/2/07 HavreWeizen - This is a Hefeweizen made with 55% Un-malted hard red wheat, grown on my father-in-laws wheat farm near Havre, MT. The OG on this one, like most of my Ought-Seven beers, came in low. It made for a very easy drinking summer beer.<br /><br />6/2/07 Up Town Bremerton Blond - This one got put on hold. Brewing 3 all-grain batches is tricky. <a href="http://www.westsoundbrewers.org/matt/" target="_blank" >NYC Brewing</a> eventually brewed this beer under contract.<br /><br />7/20/07 Bourbon Barrel Belgian - That club barrel has consumed another 10 gallon batch! As of this writing, it still rests there.<br /><br />10/8/07 45-Minute IPA - A Dogfish Head replica gone awry. Due to a low o.g. and a miscalculation, this would be calamity turned out great!<br /><br />12/28/07 Cabin Fever - Belgian Grand Cru, loosely based on Snoqualmie Falls Spring Fever. Still in secondary. o.g. 1.072<br /><br />Overall, not too bad of a year I suppose. I don&#039;t remember being thirsty...]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.westsoundbrewers.org/wood/index.php?entry=entry080131-001351</guid>
			<author>Wood</author>
			<pubDate>Thu, 31 Jan 2008 05:13:51 GMT</pubDate>
			<comments>http://www.westsoundbrewers.org/wood/comments.php?y=08&amp;m=01&amp;entry=entry080131-001351</comments>
		</item>
		<item>
			<title>Bourbon Barrel Big Belgian</title>
			<link>http://www.westsoundbrewers.org/wood/index.php?entry=entry070805-163256</link>
			<description><![CDATA[Friday I transfered 10 gallons of Belgian double to secondary. I used two different yeasts for this batch. The first carboy finished at 1.016 (Trappist High Gravity <a href="http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=65" target="_blank" >3787</a>). The second carboy finished at 1.022 (Belgian Strong Ale <a href="http://www.wyeastlab.com/hb_yeaststrain_detail.cfm?ID=128" target="_blank" >1388</a>). <br /><br />Here&#039;s the recipe I used...<br /><br />20 lbs Belgian Pils <br />4  lbs Belgian Biscuit <br />2  lbs Belgian Special B<br />1.5 lb Malted Wheat<br /><br />6  lbs Sucanat Natural Cane Sugar<br />2  lbs C&amp;H Brown Sugar<br /><br />Mashed in with 1 quart/lb at 147 for an hour and a half, then up to 150 for 15 minutes. I came in low on O.G. Only 1.080. Not counting all the sugar, that works out to about 55% extraction. Liquor mash ratio off? Perhaps I&#039;m getting channeling during the sparge? In either case, that&#039;s why there&#039;s an extra 2 lbs of random brown sugar in there. Oh well, it&#039;s a Belgian....<br /><br /><br /><br /><br /><img src="images/0803071041.jpg" width="480" height="360" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.westsoundbrewers.org/wood/index.php?entry=entry070805-163256</guid>
			<author>Wood</author>
			<pubDate>Sun, 05 Aug 2007 20:32:56 GMT</pubDate>
			<comments>http://www.westsoundbrewers.org/wood/comments.php?y=07&amp;m=08&amp;entry=entry070805-163256</comments>
		</item>
	</channel>
</rss>
